Wiki structure: - Home.md: Main navigation with module categories - Installation.md: Getting started guide - Quick-Start.md: First-time setup walkthrough - Architecture.md: 4-layer architecture overview - Modules.md: Complete catalog of 80+ modules Module documentation (docs/wiki/modules/): - Security.md: 15 security modules (CrowdSec, WAF, Guardians) - Network.md: 12 network modules (HAProxy, Bandwidth, Traffic) - Mesh.md: 7 VPN/mesh modules (WireGuard, P2P, MirrorNet) - DNS.md: 6 DNS modules (DNS Master, Vortex, Meshname) - Apps.md: 20 application modules (Jellyfin, Nextcloud, Matrix) - System.md: 14 system modules (Config Vault, Reporter, RTTY) - AI.md: 8 AI modules (Gateway, LocalAI, Threat Analyst) Updated: - SCREENSHOTS.md: Expanded to 111 modules with all categories - README.md: Added wiki links and module index Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
13 KiB
13 KiB
SecuBox OpenWrt Wiki
Welcome to the SecuBox documentation wiki. SecuBox is a privacy-focused mesh network appliance built on OpenWrt 24.10.
Quick Start
| Topic | Description |
|---|---|
| Installation | Getting started with SecuBox |
| Quick Start Guide | First-time setup and configuration |
| Architecture | System architecture overview |
| Module Catalog | Complete list of 80+ modules |
Module Categories
Core & Mesh
| Module | Description | Screenshot |
|---|---|---|
| SecuBox Core | Base utilities and shared libraries | ![]() |
| Mesh Network | Mesh daemon, topology, gate election | ![]() |
| P2P Network | Decentralized gossip protocol | ![]() |
| MirrorNet | Mesh orchestration and mirroring | ![]() |
| Identity | DID:plc, key rotation, trust scoring | ![]() |
Security (15 modules)
| Module | Description | Screenshot |
|---|---|---|
| CrowdSec Dashboard | IDS/IPS with threat intelligence | ![]() |
| WAF Filters | mitmproxy Web Application Firewall | ![]() |
| Threat Analyst | AI-powered threat correlation | ![]() |
| DNS Guard | DNS anomaly detection | ![]() |
| Auth Guardian | Authentication monitoring | ![]() |
| Client Guardian | Client access control | ![]() |
| MAC Guardian | MAC address management | ![]() |
| IoT Guard | IoT device security | ![]() |
| IP Blocklist | IP blocking and management | ![]() |
| ZKP Verification | Zero-knowledge proof | ![]() |
| CVE Triage | AI vulnerability analysis | ![]() |
| Security Threats | Threat overview dashboard | ![]() |
| Cookie Tracker | Cookie analysis | ![]() |
| Avatar Tap | Session capture and replay | |
| Interceptor | Traffic interception control | ![]() |
Network (12 modules)
| Module | Description | Screenshot |
|---|---|---|
| Network Modes | Router/AP/Bridge configuration | ![]() |
| Bandwidth Manager | Traffic monitoring and limits | ![]() |
| Traffic Shaper | QoS and traffic prioritization | ![]() |
| HAProxy | Load balancer and reverse proxy | ![]() |
| Virtual Hosts | Virtual host management | ![]() |
| CDN Cache | Content caching proxy | ![]() |
| Network Tweaks | Advanced network settings | ![]() |
| Routes Status | Route monitoring | ![]() |
| SAAS Relay | SaaS service relay | ![]() |
| Network Diag | Network diagnostics | ![]() |
| MQTT Bridge | MQTT protocol bridge | ![]() |
| KSM Manager | Kernel shared memory | ![]() |
Monitoring (10 modules)
| Module | Description | Screenshot |
|---|---|---|
| Metrics Dashboard | System metrics overview | ![]() |
| Netdata | Real-time system monitoring | ![]() |
| DPI (netifyd) | Deep packet inspection | ![]() |
| DPI Dual | Dual-stream DPI analysis | ![]() |
| Device Intel | Device fingerprinting | ![]() |
| Media Flow | Media traffic analysis | ![]() |
| Watchdog | Service health monitoring | ![]() |
| Glances | System overview | ![]() |
| Network Anomaly | AI anomaly detection | ![]() |
| nDPId | nDPI daemon interface | ![]() |
VPN & Mesh (6 modules)
| Module | Description | Screenshot |
|---|---|---|
| WireGuard Dashboard | VPN tunnel management | ![]() |
| Mesh Network | SecuBox mesh daemon | ![]() |
| P2P Network | P2P gossip protocol | ![]() |
| MirrorNet | Service mirroring | ![]() |
| Master Link | Node onboarding | ![]() |
| OpenClaw | Claw VPN integration | ![]() |
DNS (6 modules)
| Module | Description | Screenshot |
|---|---|---|
| DNS Master | DNS server management | ![]() |
| DNS Guard | DNS filtering and blocking | ![]() |
| Vortex DNS | DNS firewall with threat intel | ![]() |
| Meshname DNS | Mesh DNS resolution (.ygg) | ![]() |
| DNS Provider | External DNS API (OVH, Gandi) | ![]() |
| AdGuard Home | Ad blocking DNS | ![]() |
Privacy (4 modules)
| Module | Description | Screenshot |
|---|---|---|
| Tor Shield | Tor network integration | ![]() |
| Exposure | Service exposure (Tor/DNS/Mesh) | ![]() |
| ZKP | Zero-knowledge proof verification | ![]() |
| Interceptor | Traffic interception control | ![]() |
Publishing (8 modules)
| Module | Description | Screenshot |
|---|---|---|
| Metablogizer | Static site generator | ![]() |
| Droplet | Quick web publishing | ![]() |
| Streamlit Forge | Streamlit app builder | ![]() |
| Streamlit | Streamlit dashboard | ![]() |
| Metacatalog | Content catalog | ![]() |
| HexoJS | Hexo blog manager | ![]() |
| Metabolizer | Content processor | ![]() |
| Repo | Package repository | ![]() |
Apps & Services (20 modules)
| Module | Description | Screenshot |
|---|---|---|
| Jellyfin | Media server | ![]() |
| Lyrion | Music server | ![]() |
| Gitea | Git server | ![]() |
| Nextcloud | Cloud storage | ![]() |
| PeerTube | Video platform | ![]() |
| PhotoPrism | Photo gallery | ![]() |
| GoToSocial | ActivityPub social | ![]() |
| Jitsi | Video conferencing | ![]() |
| Matrix | Matrix chat server | ![]() |
| Jabber | XMPP server | ![]() |
| SimpleX | Private messaging | ![]() |
| VoIP | Asterisk PBX | ![]() |
| TURN | TURN/STUN server | ![]() |
| Domoticz | Home automation | ![]() |
| Zigbee2MQTT | Zigbee bridge | ![]() |
| MagicMirror2 | Smart mirror | ![]() |
| Mailserver | Email server | ![]() |
| Torrent | BitTorrent client | ![]() |
| Webradio | Internet radio | ![]() |
| PicoBrew | Brewing controller | ![]() |
System (12 modules)
| Module | Description | Screenshot |
|---|---|---|
| SecuBox Settings | Main configuration | ![]() |
| SecuBox Admin | Admin dashboard | ![]() |
| System Hub | System overview | ![]() |
| SecuBox Portal | User portal | ![]() |
| Config Vault | Git-based config backup | ![]() |
| Config Advisor | ANSSI compliance | ![]() |
| SMTP Relay | Email relay settings | ![]() |
| Reporter | Report generator | ![]() |
| RTTY Remote | Remote terminal access | ![]() |
| Backup | System backup | ![]() |
| Cloner | Device cloning | ![]() |
| Users | User management | ![]() |
AI Features (8 modules)
| Module | Description | Screenshot |
|---|---|---|
| AI Gateway | AI provider routing | ![]() |
| AI Insights | AI-powered insights | ![]() |
| LocalAI | Local LLM inference | ![]() |
| Ollama | Ollama LLM server | ![]() |
| LocalRecall | AI memory system | ![]() |
| Threat Analyst | AI threat analysis | ![]() |
| CVE Triage | AI vulnerability triage | ![]() |
| Network Anomaly | AI anomaly detection | ![]() |
Development
| Document | Description |
|---|---|
| Development Guidelines | Coding standards and practices |
| Module Implementation | How to create new modules |
| LuCI Reference | LuCI JavaScript development |
| API Reference | RPCD/ubus API documentation |
Theme: CRT P31 Phosphor Green
SecuBox uses a retro CRT terminal aesthetic:
- Primary:
#33ff66(phosphor peak) - Background:
#050803(tube black) - Font: Monospace (Courier Prime)
- Effects: Scanlines, phosphor glow
See UI Guide for full theme documentation.
SecuBox v1.0.0 | CyberMind 2026































































































